  | 
| 
				KW-1600 S-PRO | 
				KW-1600 PRO-I | 
| 
   
  
 
 | 
   
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 12.7 (1/2) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 16 (5/8) | 
 
| 
								Maximum Torque | 
								 Nm | 
								 490 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 165 (6-1/2) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 1.46 (3.2) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 8000 | 
 
| 
								Air Consumption  | 
								 m3/min (cfm) | 
								 0.3 (10.7) | 
 
| 
								Noise Level | 
								 dB(A) | 
								 78 | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 Rc1/4 | 
 
| 
								Applicable Compressor | 
								 kW | 
								 2.2 | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 6.3 (1/4) | 
 
| 
								Vibration | 
								 m/s² | 
								 2.8 | 
 
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 12.7 (1/2) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 16 (5/8) | 
 
| 
								Maximum Torque | 
								 Nm | 
								 490 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 170 (6-7/8) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 1.65 (3.5) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 8000 | 
 
| 
								Air Consumption  | 
								 m3/min (cfm) | 
								 0.33 (11.8) | 
 
| 
								Noise Level | 
								 dB(A) | 
								 78 | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 Rc1/4 | 
 
| 
								Applicable Compressor | 
								 kW | 
								 2.2 | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 6.3 (1/4) | 
 
| 
								Vibration | 
								 m/s² | 
								 2.4 | 
 
 
 | 
| 
				KW-2500 PRO | 
				NEW! KW-3800 PRO-XG | 
| 
   
 
 | 
   
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 19 (3/4) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 25.4 (1) | 
 
| 
								Maximum Torque | 
								 Nm | 
								 1150 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 219 (8-5/8) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 4.2 (9.2) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 4500 | 
 
| 
								Air Consumption  | 
								 m3/min (cfm) | 
								 0.45 (16) | 
 
| 
								Noise Level | 
								 dB(A) | 
								 85 | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 Rc1/4 | 
 
| 
								ApplicableCompressor  | 
								 kW | 
								 3.75 | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 9.5 (3/8) | 
 
| 
								Vibration | 
								 m/s² | 
								 3.9 TEMA=5,24 | 
 
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 25.4 (1) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 38 (1-1/2) | 
 
| 
								Rec. Torque Range | 
								 Nm | 
								 300-1380 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 358 (14-1/8) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 6.4 (14.1) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 4500 | 
 
| 
								Air Consumption | 
								 - | 
								 - | 
 
| 
								Noise Level | 
								 - | 
								 - | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 - | 
 
| 
								ApplicableCompressor | 
								 - | 
								 - | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 9.5 (3/8) | 
 
| 
								Vibration (KW-3800PRO-G) | 
								 m/s² | 
								 6.3 TEMA=6,22 | 
 
 
 | 
| 
				KW-3800 PRO-GL | 
				KW-4500 GL | 
| 
   
 
 
 | 
   
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 25.4 (1) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 38 (1-1/2) | 
 
| 
								Maximum Torque | 
								 Nm | 
								 1800 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 488 (19-1/4) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 6.9 (15.2) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 4200 | 
 
| 
								Air Consumption | 
								 m3/min (cfm) | 
								 0.60 (21.4) | 
 
| 
								Noise Level | 
								 dB(A) | 
								 86 | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 Rc3/8 | 
 
| 
								Applicable Compressor | 
								 kW | 
								 7.5 | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 9.5 (3/8) | 
 
| 
								Vibration | 
								 m/s² | 
								 6.6 | 
 
 
 | 
| 
								Socket Insert Sq. | 
								 mm (inch) | 
								 25.4 (1) | 
 
| 
								Capacity Bolt Diameter | 
								 mm (inch) | 
								 45 (1-3/4) | 
 
| 
								Maximum Torque | 
								 Nm | 
								 2450 | 
 
| 
								Length w/o Socket | 
								 mm (inch) | 
								 531 (20-7/8) | 
 
| 
								Weight w/o Socket | 
								 kg (lbs) | 
								 11.6 (25.5) | 
 
| 
								Free Rotation Speed | 
								 rpm | 
								 3700 | 
 
| 
								Air Consumption  | 
								 m3/min (cfm) | 
								 0.75 (26.7) | 
 
| 
								Noise Level | 
								 dB(A) | 
								 98 | 
 
| 
								Hose Inlet Bushing | 
								 - | 
								 Rc1/2 | 
 
| 
								Applicable Compressor | 
								 kW | 
								 7.5 | 
 
| 
								Hose Inside Diameter | 
								 mm (inch) | 
								 12.7 (1/2) | 
 
| 
								Vibration | 
								 m/s² | 
								 6.2 | 
 
 
 | 
| 
				KW-5000 G | 
				NEW! KW-T160V EVO | 
| 
   
 
 | 
   
    
 | 
| 
								Socket Insert Sq. | 
								mm (inch) | 
								38 (1-1/2) | 
 
| 
								Capacity Bolt Diameter | 
								mm (inch) | 
								50 (2) | 
 
| 
								Maximum Torque | 
								Nm | 
								3500 | 
 
| 
								Length w/o Socket | 
								mm (inch) | 
								473 (18-11/16) | 
 
| 
								Weight w/o Socket | 
								kg (lbs) | 
								16 (35.2) | 
 
| 
								Free Rotation Speed | 
								rpm | 
								3000 | 
 
| 
								Air Consumption  | 
								m3/min (cfm) | 
								0.82 (29.2) | 
 
| 
								Noise Level | 
								dB(A) | 
								99 | 
 
| 
								  | 
								- | 
								Rc1/2 | 
 
| 
								Applicable Compressor | 
								kW | 
								7.5 | 
 
| 
								Hose Inside Diameter | 
								mm (inch) | 
								13 (1/2) | 
 
| 
								Vibration | 
								m/s² | 
								8.5 | 
 
 
 | 
| 
								Socket Insert Sq. | 
								mm (inch) | 
								12.7 (1/2) | 
 
| 
								Recommended Torque Range | 
								Nm | 
								100-400 | 
 
| 
								Capacity Bolt Diameter | 
								mm (inch) | 
								16 (5/8) | 
 
| 
								Length w/o Socket | 
								mm (inch) | 
								171 (6-3/4) | 
 
| 
								Weight w/o Socket | 
								kg (lbs) | 
								1.5 (3.3) | 
 
| 
								Free Rotation Speed | 
								rpm | 
								6300 | 
 
| 
								Maximum Torque | 
								Nm | 
								660 | 
 
| 
								Air Consumption (no load) | 
								m3/min (cfm) | 
								0.26 (9.2) | 
 
| 
								Hose size | 
								mm (inch) | 
								6.3 (1/4) | 
 
| 
								Noise level | 
								dB(A) | 
								78 | 
 
| 
								Hose Inlet Bushing | 
								- | 
								Rc1/4 | 
 
| 
								Vibration | 
								m/s² | 
								2.9 | 
 
 
 | 
| 
				KR-133 A | 
				KR-183 | 
| 
   
 
 | 
   
 
 | 
| 
								Capacity Bolt Diameter | 
								mm (inch) | 
								10 (3/8) | 
 
| 
								Maximum Torque  | 
								Nm | 
								20 | 
 
| 
								Length | 
								mm (inch) | 
								170 (6-7/8) | 
 
| 
								Weight | 
								kg (lbs)  | 
								0.52 (1.14) | 
 
| 
								Free Rotation Speed | 
								rpm | 
								300 | 
 
| 
								Air Consumtion (No load) | 
								m³/min (cfm) | 
								0.25 (8.9) | 
 
| 
								Noise level | 
								dB(A) | 
								83 | 
 
| 
								Vibration | 
								m/s² | 
								2.9 | 
 
| 
								Hose Inlet Bushing | 
								- | 
								Rc 1/4 | 
 
| 
								Hose Inside Diameter | 
								mm (inch) | 
								6.3 (1/4) | 
 
| 
								Applicable Compressor | 
								kW | 
								1.5 | 
 
 
 | 
| 
								Capacity Bolt Diameter | 
								mm (inch) | 
								10 (3/8) | 
 
| 
								Maximum Torque  | 
								Nm | 
								30 | 
 
| 
								Length | 
								mm (inch) | 
								263 (10-1/2) | 
 
| 
								Weight | 
								kg (lbs)  | 
								1.15 (2.53) | 
 
| 
								Free Rotation Speed | 
								rpm | 
								160 | 
 
| 
								Air Consumtion (No load) | 
								m³/min (cfm) | 
								0.25 (8.9) | 
 
| 
								Noise level | 
								dB(A) | 
								89 | 
 
| 
								Vibration | 
								m/s² | 
								2.9 | 
 
| 
								Hose Inlet Bushing | 
								- | 
								Rc 1/4 | 
 
| 
								Hose Inside Diameter | 
								mm (inch) | 
								6.3 (1/4) | 
 
| 
								Applicable Compressor | 
								kW | 
								1.5 | 
 
 
 | 
| 
				KOW-5 Puls Wrench | 
				KOW-6 Puls Wrench | 
| 
   
    
 | 
   
    
 | 
| 
												Socket Insert Sq. | 
												mm (inch) | 
												9.5 (3/8) | 
 
| 
												Capacity Bolt Diameter | 
												mm (inch) | 
												6-8 (1/4-5/16) | 
 
| 
												Recommended Torque Range | 
												Nm | 
												15-35 | 
 
| 
												Weight | 
												kg (lbs)  | 
												0.92 (2.0) | 
 
| 
												Length | 
												mm (inch) | 
												141 (5-9/16) | 
 
| 
												Free Rotation Speed | 
												rpm | 
												8000 | 
 
| 
												Air Consumtion (No load) | 
												m³/min (cfm) | 
												0.5 (17.7) | 
 
| 
												Hose Inside Diameter | 
												mm (inch) | 
												6.5 (1/4) | 
 
 
 | 
 
 
 | 
| 
												Socket Insert Sq. | 
												mm (inch) | 
												9.5 (3/8) | 
 
| 
												Capacity Bolt Diameter | 
												mm (inch) | 
												8 (5/16) | 
 
| 
												Recommended Torque Range | 
												Nm | 
												28-56  | 
 
| 
												Weight | 
												kg (lbs)  | 
												0.98 (2.2) | 
 
| 
												Length | 
												mm (inch) | 
												153 (6-1/16) | 
 
| 
												Free Rotation Speed | 
												rpm | 
												7800 | 
 
| 
												Air Consumtion (No load) | 
												m³/min (cfm) | 
												0.6 (21.2) | 
 
| 
												Hose Inside Diameter | 
												mm (inch) | 
												6.5 (1/4) | 
 
 
 | 
 
 
 | 
| 
				KOW-7 Puls Wrench | 
				KOW-9 Puls Wrench | 
| 
   
    
 | 
   
 | 
| 
												Socket Insert Sq. | 
												mm (inch) | 
												9.5 (3/8) | 
 
| 
												Capacity Bolt Diameter | 
												mm (inch) | 
												8-10 (5/16-3/8) | 
 
| 
												Recommended Torque Range | 
												Nm | 
												40-65 | 
 
| 
												Weight | 
												kg (lbs)  | 
												1.1 (2.4) | 
 
| 
												Length | 
												mm (inch) | 
												161 (6-3/8) | 
 
| 
												Free Rotation Speed | 
												rpm | 
												6500 | 
 
| 
												Air Consumtion (No load) | 
												m³/min (cfm) | 
												0.55 (19.4) | 
 
| 
												Hose Inside Diameter | 
												mm (inch) | 
												6.5 (1/4) | 
 
 
 | 
 
 
 | 
| 
												Socket Insert Sq. | 
												mm (inch) | 
												12.7 (1/2) | 
 
| 
												Capacity Bolt Diameter | 
												mm (inch) | 
												10 (3/8) | 
 
| 
												Recommended Torque Range | 
												Nm | 
												40-96 | 
 
| 
												Weight | 
												kg (lbs)  | 
												1.5 (3.3) | 
 
| 
												Length | 
												mm (inch) | 
												174 (6-7/8) | 
 
| 
												Free Rotation Speed | 
												rpm | 
												5500 | 
 
| 
												Air Consumtion (No load) | 
												m³/min (cfm) | 
												0.64 (22.6) | 
 
| 
												Hose Inside Diameter | 
												mm (inch) | 
												8.0 (3/8) | 
 
 
 | 
 
 
 | 
| 
				The performance figures are at 0.62MPa(Pe) (90P.S.I.) air pressure, and no load. |